See a list of all the available Sheep Breeds found in the Breedr app
Below is a list of all the sheep breeds available in Breedr, alongside their Breedr generated code. Select from this list when creating sheep.
Tables can't be imported directly. Please insert an image of your table which can be found here.
Name | Code | Name | Code |
Aberblack | ABBSH | Highlander X | HIGHXSH |
Aberblack X | ABBXSH | Hill Radnor | HIRASH |
Aberdale | ABDSH | Hill Radnor X | HIRAXSH |
Aberdale X | ABDXSH | Ile de France | IDFSH |
Aberfield | ABFSH | Ile de France X | IDFXSH |
Aberfield SR | ABFSRSH | Jacob | JACSH |
Aberfield SR X | ABFSRXSH | Jacob X | JACXSH |
Aberfield X | ABFXSH | Kent Halfbred | KEHASH |
Abermax | ABMSH | Kent Halfbred X | KEHAXSH |
Abermax X | ABMXSH | Kerry Hill | KEHISH |
Abertex | ABTSH | Kerry Hill X | KEHIXSH |
Abertex X | ABTXSH | Leicester Longwool | LELOSH |
Badger Face Welsh Mountain | BFWMSH | Leicester Longwool X | LELOXSH |
Badger Face Welsh Mountain X | BFWMXSH | Lincoln Longwool | LILOSH |
Balwen Welsh Mountain X | BWMXSH | Lincoln Longwool X | LILOXSH |
Beltex | BTXSH | Llandovery Whiteface | LLWFSH |
Beltex X | BTXXSH | Llanwenog | LLANSH |
Berrichon du Cher (or British Berrichon) | BDCSH | Llanwenog X | LLANXSH |
Berrichon du Cher X | BDCXSH | Lleyn | LLEYSH |
Beulah Speckled Face (or Eppynt Hill & Beulah Speckled Face) | BSFSH | Lleyn X | LLEYXSH |
Beulah Speckled Face X | BSFXSH | Lomond Halfbred | LOHASH |
Black Welsh Mountain | BWMSH | Lomond Halfbred X | LOHAXSH |
Black Welsh Mountain X | BLWMXSH | Lonk | LONKSH |
Blackface | BFSH | Lonk X | LONKXSH |
Blackface X | BFXSH | Manx Loaghtan | MALOSH |
Bleu Du Maine | BDMSH | Manx Loaghtan X | MALOXSH |
Bleu du Maine X | BDMXSH | Manx Loaghton | MXLOSH |
Blue Texel | BLTXSH | Masham | MASHSH |
Blue Texel X | BLTXXSH | Masham X | MASHXSH |
Bluefaced Leicester | BFLSH | Meatlinc | MTLCSH |
Bluefaced Leicester X | BFLXSH | Meatlinc X | MTLCXSH |
Border Leicester | BOLESH | Nelson South Wales Mountain | NSWMSH |
Border Leicester X | BOLEXSH | Nelson South Wales Mountain X | NSWMXSH |
Boreray | BORYSH | Norfolk Horn | NOHOSH |
Brecknock Hill Cheviot | BHCSH | Norfolk Horn X | NOHOXSH |
Brecknock Hill Cheviot X | BHCXSH | North Country Cheviot | NCCSH |
British Bleu De Maine | BBDMSH | North Country Cheviot X | NCCXSH |
British Bleu De Maine X | BBDMXSH | North of England Mule | NOEMSH |
British Charollais | BCSH | North of England Mule X | NOEMXSH |
British Charollais X | BCXSH | Other | OTHRSH |
British Gotland | BGSH | Ouessant | OUSH |
British Gotland X | BGXSH | Ouessant X | OUXSH |
British Icelandic | BISH | Oxford Down | OXDOSH |
British Icelandic X | BIXSH | Oxford Down X | OXDOXSH |
British Inra 401 | BI401SH | Polwarth | POLSH |
British Inra 401 X | BI401XSH | Polwarth X | POLXSH |
British Milksheep | BMSSH | Portland | PORTSH |
British Milksheep X | BMSXSH | Portland X | PORTXSH |
British Rouge De L'Ouest | BRLOSH | Primera | PRIMSH |
British Rouge De L'Ouest X | BRLOXSH | Primera X | PRIMXSH |
British Saanen | BSSH | Romney | ROMSH |
British Saanen X | BSXSH | Romney X | ROMXSH |
British Texel | BTXLSH | Ronaldsay | RONSH |
British Texel X | BTXLXSH | Ronaldsay X | RONXSH |
British Vendeen | BVSH | Rouge de L'ouest (or British Rouge) | RDLSH |
British Vendeen X | BVXSH | Rouge de L'Ouest X | RDLXSH |
Cambridge | CMBSH | Rough Fell | ROFLSH |
Cambridge X | CMBXSH | Rough Fell X | ROFLXSH |
Castlemilk Moorit | CAMSH | Roussin (or British Roussin) | ROUSSH |
Castlemilk Moorit X | CAMXSH | Roussin X | ROUSXSH |
Charmoise | CHMSH | Ryeland | RYESH |
Charmoise X | CHMXSH | Ryeland X | RYEXSH |
Charollais (or British Charollais) | CHARSH | Scotch Halfbred X | SCHBXSH |
Charollais X | CHARXSH | Scotch Mule | SCMLSH |
Cheviot | CVTSH | Scotch Mule X | SCMLXSH |
Cheviot X | CVTXSH | Scottish Blackface | SCBFSH |
Clun Forest | CLFSH | Scottish Blackface X | SCBFXSH |
Clun Forest X | CLFXSH | Scottish Greyface | SCGFSH |
Colbred | COLSH | Scottish Greyface X | SCGFXSH |
Colbred X | COLXSH | Shetland | SHETSH |
Coloured Ryeland | CORSH | Shetland X | SHETXSH |
Corriedale | CRDSH | Shropshire | SHRPSH |
Corriedale X | CRDXSH | Shropshire X | SHRPXSH |
Cotentin | COTSH | Soay | SOAYSH |
Cotentin X | COTXSH | Soay & Boreray X | SOAYXSH |
Cotswold | COTSSH | South Country Cheviot | SCCSH |
Cotswold X | COTSXSH | South Country Cheviot X | SCCXSH |
Dalesbred | DALESH | South Wales Mountain | SWMSH |
Dalesbred X | DALEXSH | South Wales Mountain X | SWMXSH |
Dartmoor | DARTSH | Southdown | SDSH |
Dartmoor (Greyfaced) X | DARTXSH | Southdown X | SDXSH |
Derbyshire Gritstone | DEGRSH | Suffolk | SUFFSH |
Derbyshire Gritstone X | DEGRXSH | Suffolk X | SUFFXSH |
Devon & Cornwall Longwool X | DACLXSH | Swaledale | SWDLSH |
Devon and Cornwall Longwool | DACLSH | Swaledale X | SWDLXSH |
Devon Closewool | DECLSH | Talybont Welsh | TAWESH |
Devon Closewool X | DECLXSH | Talybont Welsh X | TAWEXSH |
Dorper (and White Dorper) | DORPSH | Teeswater | TEESSH |
Dorper X | DORPXSH | Teeswater X | TEESXSH |
Dorset Down | DODOSH | Texel | TEXLSH |
Dorset Down X | DODOXSH | Texel X | TEXLXSH |
Dorset Horn & Poll Dorset | DHPDSH | Unknown | UNKSH |
Dorset Horn & Poll Dorset X | DHPDXSH | Valais Blacknose | VABLSH |
Dutch Spotted Sheep | DSSSH | Valais Blacknose X | VABLXSH |
Dutch Spotted X | DSSXSH | Vendeen (or British Vendeen) | VENSH |
Easy Care | EACASH | Vendeen X | VENXSH |
Easy Care X | EACAXSH | Welsh Halfbred | WEHBSH |
Epynt Hardy Speckled Face | EHSFSH | Welsh Halfbred X | WEHBXSH |
Epynt Hardy Speckled Face X | EHSFXSH | Welsh Hill Speckled Face | WHSFSH |
Est A Laine Merino | EALMSH | Welsh Hill Speckled X | WHSFXSH |
Est A Laine Merino X | EALMXSH | Welsh Mountain | WEMOSH |
Exlana | EXLSH | Welsh Mountain X | WEMOXSH |
Exmoor Horn | EXHOSH | Welsh Mule | WEMUSH |
Exmoor Horn X | EXHOXSH | Welsh Mule X | WEMUXSH |
Friesland (or British Friesland) | FRIESH | Wensleydale | WNDLSH |
Gotland (or British Gotland) | GOTLSH | Wensleydale X | WNDLXSH |
Gotland X | GOTLXSH | White Face Dartmoor | WFDMSH |
Hampshire Down | HMDOSH | White Face Dartmoor X | WFDMXSH |
Hampshire Down X | HMDOXSH | Whiteface Woodland | WHWOSH |
Hebridean | HEBRSH | Whitefaced Woodland X | WHWOXSH |
Hebridean X | HEBRXSH | Wiltshire Horn | WIHOSH |
Herdwick | HERDSH | Wiltshire Horn X | WIHOXSH |
Herdwick X | HERDXSH | Zwartbles | ZWASH |
Highlander | HIGHSH | Zwartbles X | ZWAXSH |
Did this answer your question?😞😐😃